ethyos - Vitamin D3 (Lanolin) 25 µg
Comprehensive Bone Health Support
Vitamin D3 is essential for maintaining strong and healthy bones by aiding calcium absorption. This formula provides 25 µg of Vitamin D3 per serving to support your skeletal system.
Immune System Function
Vitamin D3 contributes to the normal functioning of the immune system, helping your body maintain its natural defenses and overall wellness.
Muscle and Mood Support
In addition to bone health, Vitamin D3 supports muscle function and is associated with mood regulation, contributing to psychological well-being.
Overall Wellness
This supplement is designed to support various physiological processes, including cellular health and energy metabolism, making it a valuable addition to your daily routine.
High-Quality Formula
Derived from lanolin, this Vitamin D3 supplement is formulated to meet your daily needs with a focus on quality and effectiveness.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Vitamine | Vitamin D3 (cholecalciferol) from lanolin | 25.0 µg | 500.0 |
Capsules Ingredients: Matériel végétalien
Allergens:
| Title | Description |
|---|---|
| Hypercalcemia – Medium Risk | Individuals with high blood calcium levels should consult a healthcare provider before use. |
| Kidney Disorders – Medium Risk | Those with kidney conditions should seek medical advice before taking Vitamin D3 supplements. |
| Pregnancy/Breastfeeding – Low Risk | Consult a healthcare provider before use during pregnancy or breastfeeding. |
| Title | Description |
|---|---|
| Nausea – Low Risk | High doses of Vitamin D3 may cause mild nausea in some individuals. |
| Headache – Low Risk | Some users may experience headaches when taking Vitamin D3 supplements. |
| Dry Mouth – Low Risk | Occasional reports of dry mouth have been associated with Vitamin D3 supplementation. |
| Title | Description |
|---|---|
| Corticosteroids – Medium Risk | Corticosteroids may reduce the effectiveness of Vitamin D3. |
| Thiazide Diuretics – Medium Risk | Thiazide diuretics may increase the risk of hypercalcemia when combined with Vitamin D3. |
| Anticonvulsants – Medium Risk | Certain anticonvulsants may interfere with Vitamin D3 metabolism. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy/breastfeeding warning – Low Risk | Consult a healthcare provider before use during pregnancy or breastfeeding. |
| Hypercalcemia warning – Medium Risk | Individuals with high blood calcium levels should consult a healthcare provider before use. |
| Title | Description | Bioavailability |
|---|---|---|
| Vitamin D3 (cholecalciferol) from lanolin | Supports calcium absorption, immune function, and overall health. | Standard nutrient form with typical physiological availability. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Adults: Take 1 capsule daily with a meal. Store in a cool, dry place away from direct sunlight. Do not exceed the recommended daily dose.
| MDC BRANDS: Ethyos |
Bienfaits
Bone Health
Vitamin D3 plays a key role in supporting bone health by aiding calcium absorption, which is essential for maintaining strong and healthy bones.
Immune Support
Vitamin D3 contributes to the normal functioning of the immune system, helping the body maintain its natural defenses.
Muscle Health
Vitamin D3 supports muscle function by contributing to the maintenance of normal muscle performance.
Mood Support
Vitamin D3 is associated with mood regulation, as it supports normal psychological function.
Overall Health
Vitamin D3 contributes to overall health by supporting various physiological processes, including cellular health and energy metabolism.

