ethyos - Advanced Antioxidant Formula
Comprehensive Antioxidant Formula
This advanced antioxidant formula is designed to support overall health by neutralizing free radicals and promoting cellular health. With a blend of key ingredients like Glutathione, Alpha-lipoic acid, and Green tea extract, it provides robust antioxidant protection.
Cellular and Mitochondrial Support
Coenzyme Q10 and Vitamin E work synergistically to support mitochondrial function and protect cells from oxidative stress, ensuring optimal cellular performance.
Energy and Detoxification
Alpha-lipoic acid and Glutathione contribute to energy metabolism and detoxification, helping the body maintain its natural balance and vitality.
Skin and Overall Wellness
Vitamin E and Green tea extract support skin health and overall wellness by protecting against environmental stressors and promoting skin integrity.
A Balanced Approach to Health
This formula combines carefully selected ingredients to provide a comprehensive approach to antioxidant support, energy metabolism, and detoxification, making it a valuable addition to your daily routine.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Other active | Glutathione (reduced) – cellular antioxidant agent | 250.0 mg | 0 |
| Other active | Alpha-lipoic acid – universal antioxidant | 250.0 mg | 0 |
| Plant extract | Green tea extract – 95% polyphenols, 15% epigallocatechin-3-gallate (EGCG) 22.5 mg | 150.0 mg | 0 |
| Other active | Coenzyme Q10 (ubiquinone) – mitochondrial support | 30.0 mg | 0 |
| Vitamin | Vitamin E – DL-alpha-tocopheryl acetate | 40.0 mg | 333 |
| Other active | Caffeine | 21.0 mg | 0 |
| Envelope | Vegetable capsule size 00 (hydroxypropylmethylcellulose) – coating agent | 236.0 mg | 0 |
Capsules Ingredients: Vegetable capsule size 00 (hydroxypropylmethylcellulose)
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | Consult a healthcare professional before use during pregnancy. |
| Breastfeeding – Medium Risk | Consult a healthcare professional before use while breastfeeding. |
| Caffeine sensitivity – Low Risk | May cause mild stimulation in sensitive individuals. |
| Title | Description |
|---|---|
| Mild gastrointestinal discomfort – Low Risk | Some individuals may experience mild stomach upset. |
| Headache – Low Risk | Caffeine content may cause headaches in sensitive individuals. |
| Insomnia – Low Risk | Caffeine may interfere with sleep if taken late in the day. |
| Title | Description |
|---|---|
| Anticoagulants – Medium Risk | Vitamin E may interact with blood-thinning medications. |
| Antihypertensives – Medium Risk | Caffeine may affect blood pressure in individuals on antihypertensive medications. |
| Chemotherapy – Medium Risk | Antioxidants may interfere with certain chemotherapy treatments. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy/breastfeeding warning – Medium Risk | Consult a healthcare professional before use during pregnancy or breastfeeding. |
| Caffeine sensitivity warning – Low Risk | Contains caffeine; not recommended for individuals sensitive to caffeine. |
| Title | Description | Bioavailability |
|---|---|---|
| Glutathione (reduced) | Acts as a cellular antioxidant agent, supporting detoxification and neutralizing free radicals. | Standard nutrient form with typical physiological availability. |
| Alpha-lipoic acid | Functions as a universal antioxidant and supports energy metabolism. | Standard nutrient form with typical physiological availability. |
| Green tea extract (95% polyphenols, 15% EGCG) | Provides antioxidant support and contributes to detoxification processes. | Standardized botanical extract with typical absorption characteristics. |
| Coenzyme Q10 (ubiquinone) | Supports mitochondrial energy production and cellular health. | Standard nutrient form with typical physiological availability. |
| Vitamin E (DL-alpha-tocopheryl acetate) | Acts as an antioxidant, protecting cells from oxidative damage. | Standard nutrient form with typical physiological availability. |
| Caffeine | Provides mild stimulation and supports energy levels. | Standard nutrient form with typical physiological availability. |
| Vegetable capsule size 00 (hydroxypropylmethylcellulose) | Serves as a coating agent for encapsulation. | Not applicable for excipients. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Adults: Take 1 capsule daily with a meal. Store in a cool, dry place away from direct sunlight. Do not exceed the recommended daily dose.
| MDC BRANDS: Ethyos |
Bienfaits
Antioxidant Support
This formula provides antioxidant support through ingredients like Glutathione, Alpha-lipoic acid, and Green tea extract, which help neutralize free radicals and support cellular health.
Cellular Health
The inclusion of Coenzyme Q10 and Vitamin E supports mitochondrial function and protects cells from oxidative stress, promoting overall cellular health.
Energy Metabolism
Alpha-lipoic acid and Coenzyme Q10 contribute to energy metabolism by supporting mitochondrial energy production and maintaining cellular energy balance.
Detoxification
Glutathione and Green tea extract play a role in detoxification processes by supporting the body's natural ability to eliminate toxins.
Skin Health
Vitamin E and Green tea extract contribute to skin health by protecting against oxidative damage and supporting skin integrity.

