ethyos - Chromium Picolinate 200 µg
Comprehensive Support for Blood Sugar Balance
Our dietary supplement offers support for maintaining blood sugar levels, particularly aiding individuals looking to sustain their energy naturally. The inclusion of chromium picolinate plays a significant role in glucose metabolism, acting as a crucial player in energy production.Enhancing Metabolic Processes
This formula not only focuses on blood sugar but extends its benefits to overall metabolism. By supporting enzyme function, chromium aids in efficient energy utilization, contributing to general well-being.Aiding Antioxidant Protection
Leveraging the natural antioxidant properties of chromium, our supplement works to support the body's defense systems, helping to protect cells from oxidative stress.Balancing Hormones Naturally
By promoting insulin efficacy, our supplement assists in maintaining hormonal balance, essential for metabolic and energy processes in the body.Supporting Weight Management Efforts
Incorporating chromium picolinate, this product may aid those on a weight management journey, complementing lifestyle changes with its potential to moderate appetite and support metabolism.| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Mineral | Chromium picolinate (12% Cr) | 1.67 mg | 363 |
| Excipient – Carrier | Rice flour | 398.33 mg | 0 |
| Excipient – Capsule shell | Vegetable capsule 0 (hydroxypropylmethylcellulose) – coating agent | 96.0 mg | 0 |
Capsules Ingredients: Rice flour; Vegetable capsule 0 (hydroxypropylmethylcellulose) – coating agent
Allergens:
| Title | Description |
|---|---|
| Renal Issues – Medium Risk | People with renal issues should consult a healthcare provider before use due to potential chromium accumulation. |
| Diabetes – Medium Risk | Those with diabetes should monitor blood sugar levels as chromium may alter insulin sensitivity. |
| Liver Conditions – Medium Risk | Individuals with liver diseases should seek medical advice before supplementing with chromium. |
| Title | Description |
|---|---|
| Gastrointestinal Disturbance – Low Risk | May cause mild gastrointestinal symptoms such as nausea or diarrhea in some users. |
| Skin Reactions – Low Risk | Rarely, chromium supplements may cause skin irritation or rash. |
| Mood Changes – Low Risk | In some cases, supplements containing chromium could affect mood during initial intake. |
| Title | Description |
|---|---|
| Antidiabetic Medications – Medium Risk | Chromium may potentiate the effects of insulin and oral antidiabetic medications. |
| Thyroid Medications – Medium Risk | Chromium may affect the efficacy of thyroid medications, necessitating monitoring. |
| NSAIDs – Low Risk | Concomitant use may increase gastrointestinal side effects. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy/Breastfeeding – Low Risk | Consult a healthcare professional before use if you are pregnant or breastfeeding. |
| Manufacturing trace warning – Low Risk | May contain very small amounts of allergens due to shared production equipment, even when not present in the ingredient list. |
| Title | Description | Bioavailability |
|---|---|---|
| Chromium picolinate (12% Cr) | Provides chromium which is essential for glucose metabolism. | Standard form used in food supplements. |
| Rice flour | Filler | Not applicable for excipients. |
| Vegetable capsule 0 (hydroxypropylmethylcellulose) – coating agent | Capsule shell | Not applicable for excipients. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Adults should take 1 capsule daily with a meal or as directed by a healthcare provider. Store in a cool, dry place away from direct sunlight.
| MDC BRANDS: Ethyos |
Bienfaits
Blood Sugar Support
Chromium picolinate supports blood sugar regulation by playing a role in glucose metabolism, which is important for maintaining energy balance throughout the day.
Metabolism Support
The presence of chromium picolinate is vital for the proper function of enzymes related to energy metabolism, which helps in efficient nutrient utilization.
Antioxidant Protection
Chromium acts as a cofactor for several antioxidant enzymes, indirectly supporting antioxidant defenses in the body.
Hormonal Balance
Chromium picolinate contributes to hormonal balance by supporting insulin function, a key hormone in glucose regulation.
Weight Management
Chromium is known to assist with weight management efforts by potentially reducing appetite and supporting metabolism.

