ethyos - Cycles Menstruels Inconfort
Comprehensive Women's Support
This thoughtfully designed formulation aims to support women's health, focusing on hormonal balance and menstrual health.Key Botanicals for Balance
Angelica sinensis and Vitex agnus-castus are central in promoting hormonal equilibrium, offering support throughout the menstrual cycle.Mood and Relaxation
With Melissa officinalis and Passiflora incarnata, the formula supports mood stability and relaxation.Antioxidant Protection
Vitamin E, provided by DL-alpha-tocopheryl acetate, enriches the formulation with antioxidant properties, helping to protect cells.Holistic Wellness
Together, these ingredients provide a synergistic approach to support general wellness and comfort for women.| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Extract | Angelica sinensis (root) – 1% ligustilide (6–8:1) | 400.0 mg | 0 |
| Extract | Melissa officinalis (leaves) – 2.5% rosmarinic acid | 240.0 mg | 0 |
| Extract | Vitex agnus-castus (fruits) – 0.5% vitexin | 170.0 mg | 0 |
| Extract | Passiflora incarnata (leaves and flowers) – >2% flavonoids | 100.0 mg | 0 |
| Vitamin | DL-alpha-tocopheryl acetate – 33.3% Vitamin E | 12.0 mg | 100 |
| Vitamin | Thiamine hydrochloride – 79% Vitamin B1 | 1.1 mg | 100 |
| Vitamin | Cholecalciferol – 100,000 IU/g | 0.005 mg | 100 |
| Excipient – Flow agent | Magnesium stearate – anti-caking agent | 10.26 mg | 0 |
| Excipient – Capsule shell | Vegetable capsule size 00 transparent (HPMC) | 192.0 mg | 0 |
Capsules Ingredients: Magnesium stearate – anti-caking agent; Vegetable capsule size 00 transparent (HPMC)
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | Use during pregnancy should be considered carefully due to hormonal active plants. |
| Breastfeeding – Medium Risk | Caution advised during breastfeeding due to potential hormonal effects. |
| Hormone-sensitive conditions – Medium Risk | Those with hormone-sensitive conditions should use with care. |
| Thyroid conditions – Low Risk | Consult healthcare professional if managing thyroid conditions. |
| Autoimmune conditions – Low Risk | May stimulate immune function, requiring caution. |
| Title | Description |
|---|---|
| Gastrointestinal discomfort – Low Risk | Some users may experience mild digestive upset. |
| Drowsiness – Low Risk | Sedative herbs may cause mild drowsiness. |
| Headache – Low Risk | Rarely, users might experience a headache. |
| Title | Description |
|---|---|
| Anticoagulants – Medium Risk | Herbs may affect blood clotting action. |
| Hormone treatments – Medium Risk | May interact with hormone-based therapies. |
| Sedatives – Medium Risk | May enhance the effects of sedative medications. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy and breastfeeding caution – Medium Risk | Not recommended during pregnancy or breastfeeding without professional guidance. |
| Hormone therapy interaction – Medium Risk | Consult a physician if undergoing hormone treatment. |
| Manufacturing trace warning – Low Risk | May contain very small amounts of allergens due to shared production equipment, even when not present in the ingredient list. |
| Title | Description | Bioavailability |
|---|---|---|
| Angelica sinensis (root) – 1% ligustilide (6–8:1) | Supports hormonal balance and menstrual comfort. | Standardized botanical extract with typical absorption characteristics. |
| Melissa officinalis (leaves) – 2.5% rosmarinic acid | Contributes to mood support and relaxation. | Standardized botanical extract with typical absorption characteristics. |
| Vitex agnus-castus (fruits) – 0.5% vitexin | Supports hormonal balance and menstrual health. | Standardized botanical extract with typical absorption characteristics. |
| Passiflora incarnata (leaves and flowers) – >2% flavonoids | Promotes relaxation and calmness. | Standardized botanical extract with typical absorption characteristics. |
| DL-alpha-tocopheryl acetate – 33.3% Vitamin E | Contributes to antioxidant protection. | Standard nutrient form with typical physiological availability. |
| Thiamine hydrochloride – 79% Vitamin B1 | Supports energy metabolism and nerve function. | Standard nutrient form with typical physiological availability. |
| Cholecalciferol – 100,000 IU/g | Supports bone health and calcium metabolism. | Standard nutrient form with typical physiological availability. |
| Magnesium stearate – anti-caking agent | Flow agent | Not applicable for excipients. |
| Vegetable capsule size 00 transparent (HPMC) | Capsule shell | Not applicable for excipients. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Adults: Take 1 capsule daily with a meal. Recommended for supporting hormonal balance and menstrual health. Store in a cool, dry place away from sunlight.
| MDC BRANDS: Ethyos |
Bienfaits
Hormonal Balance
The combination of Angelica sinensis, Vitex agnus-castus, and other botanicals is traditionally used to support hormonal balance, particularly for women's wellness across the menstrual cycle.
Menstrual Health
Ingredients such as Angelica sinensis and Vitex agnus-castus support comfort and balance during the menstrual cycle, focusing on overall menstrual health.
Mood Support
Melissa officinalis and Passiflora incarnata are included for their roles in supporting a calm and relaxed mood, contributing to an overall sense of well-being.
Antioxidant
DL-alpha-tocopheryl acetate provides Vitamin E, contributing to antioxidant defenses, helping protect cells from oxidative stress.
Relaxation
The presence of Passiflora incarnata aids in promoting relaxation, supporting calmness in times of stress.

